MARRS 7 on September 4-5 2004
Results for Race Number 08
Class SRX7 XSM XSSM
Number of starters: 46 Number of Finishers: 42
OA | T | CL | Car# | Class | Name | Home Town | State | Region | L | Yr | Car | Qual | OA | CL | Laps | Race |
1 | T | 1 | 37 | SRX7 | Zalner - Brian | Fallston | MD | WDC | N | 82 | Mazda RX7 | 232043 | 16 | 1:33.117 | ||
2 | T | 1 | 38 | XSM | Wilson - Payton | Gainesville | VA | WDC | N | Mazda | 250683 | 16 | 1:31.202 | |||
3 | T | 2 | 31 | SRX7 | Geidl - Matt | Leesburg | VA | WDC | R | Mazda RX7 | 286023 | 16 | 1:33.163 | |||
4 | T | 2 | 2 | XSM | Plummer - Ed | Dallas | TX | TX | N | 90 | Miata | 276170 | 16 | 1:32.571 | ||
5 | T | 3 | 73 | SRX7 | Zalner - Ken | Fallston | MD | WDC | N | 85 | Mazda RX-7 | 257558 | 16 | 1:32.714 | ||
6 | T | 3 | 41 | XSM | Neal - Michael | Brownsburg | IN | Indy | N | 91 | Mazda Miata | 289953 | 16 | 1:33.223 | ||
7 | T | 4 | 56 | SRX7 | Maloney - Russell | Laurel | MD | WDC | N | 85 | Mazda RX7 | 275661 | 16 | 1:32.613 | ||
8 | T | 5 | 20 | SRX7 | dePedro Bret | Manassas | VA | WDC | N | Mazda | 22212 | 2 | 16 | 1:33.657 | ||
9 | T | 4 | 63 | XSM | Ratcliffe - Alex | Berryville | VA | WDC | N | 90 | Mazda Miata | 269270 | 16 | 1:33.024 | ||
10 | 6 | 58 | SRX7 | Gudger - Harlen | Moneta | VA | WDC | N | 83 | Mazda RX7 | 187610 | 16 | 1:33.609 | |||
11 | 7 | 11 | SRX7 | Wagner - Mike | Phoenix | MD | WDC | R | Mazda RX7 | 260346 | 16 | 1:33.842 | ||||
12 | 8 | 22 | SRX7 | Lapos - Mark | Schnecksville | PA | Phil | N | 84 | Mazda RX7 | 267168 | 16 | 1:33.572 | |||
13 | 9 | 78 | SRX7 | Wagner - Jason | Sparks | MD | BLR | N | Mazda RX7 | 257081 | 16 | 1:34.775 | ||||
14 | T | 1 | 12 | XSSM | Cage - Pete | Damascus | MD | WDC | R | 91 | Masda Miata | 111340 | 16 | 1:32.049 | ||
15 | 10 | 35 | SRX7 | Schefer - Alexander | Falls Church | VA | WDC | R | 83 | Mazda RX7 | 290553 | 16 | 1:34.073 | |||
16 | 11 | 6 | SRX7 | Stutt - Matthew | Haymarket | VA | WDC | R | Mazda RX7 | 332438 | 16 | 1:34.618 | ||||
17 | 12 | 50 | SRX7 | Ade - Dave | Sterling | VA | WDC | N | 85 | Mazda RX7 | 319649 | 16 | 1:33.773 | |||
18 | 13 | 18 | SRX7 | Maddox - Neil | Harrisonburg | VA | BR | R | 82 | Mazda RX7 | 204593 | 16 | 1:33.146 | |||
19 | 14 | 27 | SRX7 | Gervais - Al | Sterling | VA | WDC | R | 82 | MAZDA RX7 | 26109 | 7 | 16 | 1:34.972 | ||
20 | 15 | 8 | SRX7 | Rockwood - Robert | Middleburg | VA | WDC | R | 83 | Mazda RX7 | 248785 | 16 | 1:35.897 | |||
21 | 16 | 55 | SRX7 | Brill - Philip | Bowie | MD | WDC | N | 84 | Mazda RX7 | 276936 | 16 | 1:36.514 | |||
22 | 17 | 82 | SRX7 | Schwartz - Jim | Silver Spring | MD | WDC | N | 85 | Mazda RX7 | 222570 | 16 | 1:36.362 | |||
23 | 18 | 7 | SRX7 | Wolfson - Steve | Leesburg | VA | WDC | N | 85 | Madza RX7 | 109456 | 16 | 1:36.660 | |||
24 | 19 | 00 | SRX7 | Gerbracht - John | South Riding | VA | WDC | Mazda RX7 | 335661 | 16 | 1:36.490 | |||||
25 | 20 | 21 | SRX7 | Miller - Brent | Bridgewater | VA | WDC | N | Mazda RX7 | 267480 | 16 | 1:36.000 | ||||
26 | 21 | 46 | SRX7 | Mohamed - M Yusuf M | Alexandria | VA | WDC | R | Mazda RX7 | 280185 | 16 | 1:37.007 | ||||
27 | 22 | 34 | SRX7 | Segal - Ken | Ellicott City | MD | WDC | R | MAZDA RX7 | 28291 | 7 | 16 | 1:35.381 | |||
28 | 23 | 43 | SRX7 | Deane - Russ | Panama City | FL | WDC | N | Mazda RX7 | 239429 | 16 | 1:38.051 | ||||
29 | 24 | 80 | SRX7 | Creed - Garry | Mt Airy | NC | NC | R | 85 | Mazda RX7 | 338543 | 16 | 1:37.268 | |||
30 | 25 | 01 | SRX7 | Nagy - Gregory | Harpers Ferry | WV | WDC | P | Mazda RX7 | 274300 | 15 | 1:38.499 | ||||
31 | 2 | 90 | XSSM | Disque - Kyle | NE | R | 90 | Mazda Miata | 338115 | 15 | 1:38.423 | |||||
32 | 26 | 3 | SRX7 | Mills - Arthur Jr COL | Romney | WV | WDC | N | 83 | Mazda RX7 | 276921 | 15 | 1:37.948 | |||
33 | 27 | 76 | SRX7 | Jakubowski - Joseph | BelAir | MD | WDC | R | Mazda RX7 | 287273 | 15 | 1:38.618 | ||||
34 | 5 | 03 | XSM | Frederick - Jeffery | Damascus | MD | WDC | R | 91 | Mazda Miata | 320825 | 15 | 1:38.529 | |||
35 | 28 | 23 | SRX7 | Verdak - Heath | Frederciksburg | VA | WDC | P | Nazda RX7 | 300982 | 15 | 1:39.207 | ||||
36 | 29 | 69 | SRX7 | Thorpe - Brian | Inwood | WV | WDC | R | 85 | Mazda RX7 | 233414 | 15 | 1:39.847 | |||
37 | 30 | 61 | SRX7 | Barber - G Scott | Norristown | PA | Phil | R | 85 | Mazda RX7 | 266255 | 15 | 1:39.328 | |||
38 | 31 | 94 | SRX7 | Uftring - John | Raleigh | NC | NC | N | 81 | Mazda RX7 | 193078 | 15 | 1:40.365 | |||
39 | 32 | 88 | SRX7 | Peyton - Don | Baltimore | MD | WDC | R | 82 | Mazda RX7 | 33225 | 5 | *13 | 1:35.985 | ||
40 | 33 | 15 | SRX7 | Jones - Barry | King George | VA | WDC | R | 84 | Mazda RX7 | 276764 | *13 | 1:34.783 | |||
41 | 34 | 17 | SRX7 | Figura - Stephen | chesterfield | VA | WDC | R | 85 | Mazda RX7 | 317404 | *11 | 1:34.317 | |||
42 | 6 | 39 | XSM | Woodruff - Eugene | Annadale | VA | WDC | N | 90 | Mazda Miata | 279866 | *8 | 1:45.776 | |||
DNF | 98 | SRX7 | Littleton - Matthew | Alexandria | VA | WDC | R | 84 | Mazda RX7 | 307567 | *7 | 1:34.827 | ||||
DNF | 93 | SRX7 | Hubbart - Chris | Spotsylvania | VA | WDC | P | 84 | Mazda RX7 | 333992 | *5 | 1:34.397 | ||||
DNF | 04 | XSM | Portsmore - Glenn M | Branchville | NJ | NNJ | R | Mazda Miata | 320966 | *4 | 1:37.508 | |||||
DNF | 16 | SRX7 | Ray - Casey | Stephenson | VA | WDC | R | 83 | Mazda RX7 | 319023 | *2 | 1:39.795 | ||||
DNS | 30 | XSM | Gelles - Robert | Fairfax Station | VA | Fla | N | Mazda Miata | 273137 | *0 | No-Time | |||||
DNS | 49 | XSM | Hall - Bob J | Keller | TX | TX | R | Mazda | 323710 | *0 | No-Time |
MARRS 7 on September 4-5 2004
Results for Race Number 08
Class SRX7 XSM XSSM
Number of starters: 42 Number of Finishers: 38
OA | T | CL | Car# | Class | Name | Home Town | State | Region | L | Yr | Car | Qual | OA | CL | Laps | Race |
1 | T | 1 | 73 | SRX7 | Zalner - Ken | Fallston | MD | WDC | N | 85 | Mazda RX-7 | 257558 | 16 | 1:32.432 | ||
2 | T | 2 | 37 | SRX7 | Zalner - Brian | Fallston | MD | WDC | N | 82 | Mazda RX7 | 232043 | 16 | 1:32.579 | ||
3 | T | 3 | 31 | SRX7 | Geidl - Matt | Leesburg | VA | WDC | R | Mazda RX7 | 286023 | 16 | 1:32.448 | |||
4 | T | 4 | 18 | SRX7 | Maddox - Neil | Harrisonburg | VA | BR | R | 82 | Mazda RX7 | 204593 | 16 | 1:32.671 | ||
5 | T | 5 | 58 | SRX7 | Gudger - Harlen | Moneta | VA | WDC | N | 83 | Mazda RX7 | 187610 | 16 | 1:33.299 | ||
6 | 6 | 17 | SRX7 | Figura - Stephen | chesterfield | VA | WDC | R | 85 | Mazda RX7 | 317404 | 16 | 1:32.901 | |||
7 | T | 1 | 2 | XSM | Plummer - Ed | Dallas | TX | TX | N | 90 | Miata | 276170 | 16 | 1:32.002 | ||
8 | 7 | 6 | SRX7 | Stutt - Matthew | Haymarket | VA | WDC | R | Mazda RX7 | 332438 | 16 | 1:33.754 | ||||
9 | 8 | 50 | SRX7 | Ade - Dave | Sterling | VA | WDC | N | 85 | Mazda RX7 | 319649 | 16 | 1:33.115 | |||
10 | 9 | 78 | SRX7 | Wagner - Jason | Sparks | MD | BLR | N | Mazda RX7 | 257081 | 16 | 1:34.465 | ||||
11 | 10 | 11 | SRX7 | Wagner - Mike | Phoenix | MD | WDC | R | Mazda RX7 | 260346 | 16 | 1:34.045 | ||||
12 | 11 | 93 | SRX7 | Hubbart - Chris | Spotsylvania | VA | WDC | P | 84 | Mazda RX7 | 333992 | 16 | 1:33.709 | |||
13 | 12 | 35 | SRX7 | Schefer - Alexander | Falls Church | VA | WDC | R | 83 | Mazda RX7 | 290553 | 16 | 1:33.778 | |||
14 | 13 | 16 | SRX7 | Ray - Casey | Stephenson | VA | WDC | R | 83 | Mazda RX7 | 319023 | 16 | 1:34.486 | |||
15 | T | 1 | 12 | XSSM | Cage - Pete | Damascus | MD | WDC | R | 91 | Masda Miata | 111340 | 16 | 1:32.610 | ||
16 | 14 | 20 | SRX7 | de Pedro - Bret | Manassas | VA | WDC | N | Mazda | 22212 | 2 | 16 | 1:33.692 | |||
17 | 15 | 82 | SRX7 | Schwartz - Jim | Silver Spring | MD | WDC | N | 85 | Mazda RX7 | 222570 | 16 | 1:34.774 | |||
18 | 16 | 55 | SRX7 | Brill - Philip | Bowie | MD | WDC | N | 84 | Mazda RX7 | 276936 | 16 | 1:34.700 | |||
19 | 17 | 27 | SRX7 | Gervais - Al | Sterling | VA | WDC | R | 82 | Mazda RX7 | 26109 | 7 | 16 | 1:34.509 | ||
20 | 18 | 7 | SRX7 | Wolfson - Steve | Leesburg | VA | WDC | N | 85 | Madza RX7 | 109456 | 16 | 1:35.269 | |||
21 | 19 | 88 | SRX7 | Peyton - Don | Baltimore | MD | WDC | R | 82 | Mazda RX7 | 33225 | 5 | 16 | 1:35.914 | ||
22 | T | 2 | 49 | XSM | Hall - Bob J | Keller | TX | TX | R | Mazda | 323710 | 16 | 1:34.201 | |||
23 | 20 | 80 | SRX7 | Creed - Garry | Mt Airy | NC | NC | R | 85 | Mazda RX7 | 338543 | 16 | 1:36.919 | |||
24 | 21 | 21 | SRX7 | Miller - Brent | Bridgewater | VA | WDC | N | Mazda RX7 | 267480 | 16 | 1:35.596 | ||||
25 | 22 | 43 | SRX7 | Deane - Russ | Panama City | FL | WDC | N | Mazda RX7 | 239429 | 16 | 1:36.588 | ||||
26 | 23 | 00 | SRX7 | Gerbracht - John | South Riding | VA | WDC | Mazda RX7 | 335661 | 16 | 1:35.702 | |||||
27 | 24 | 46 | SRX7 | Mohamed - M Yusuf M | Alexandria | VA | WDC | R | Mazda RX7 | 280185 | 16 | 1:36.256 | ||||
28 | 2 | 90 | XSSM | Disque - Kyle | NE | R | 90 | Mazda Miata | 338115 | 15 | 1:37.765 | |||||
29 | 25 | 61 | SRX7 | Barber - G Scott | Norristown | PA | Phil | R | 85 | Mazda RX7 | 266255 | 15 | 1:37.397 | |||
30 | 26 | 01 | SRX7 | Nagy - Gregory | Harpers Ferry | WV | WDC | P | Mazda RX7 | 274300 | 15 | 1:37.074 | ||||
31 | 27 | 69 | SRX7 | Thorpe - Brian | Inwood | WV | WDC | R | 85 | Mazda RX7 | 233414 | 15 | 1:37.913 | |||
32 | 28 | 94 | SRX7 | Uftring - John | Raleigh | NC | NC | N | 81 | Mazda RX7 | 193078 | 15 | 1:38.211 | |||
33 | T | 3 | 03 | XSM | Frederick - Jeffery | Damascus | MD | WDC | R | 91 | Mazda Miata | 32082 | 5 | 15 | 1:40.151 | |
34 | 4 | 63 | XSM | Wilson - Payton | WDC | N | 90 | Mazda Miata | 25068 | 3 | 15 | 1:30.099 | ||||
35 | 29 | 8 | SRX7 | Rockwood - Robert | Middleburg | VA | WDC | R | 83 | Mazda RX7 | 248785 | 15 | 1:35.778 | |||
36 | 30 | 3 | SRX7 | Mills - Arthur Jr COL | Romney | WV | WDC | N | 83 | Mazda RX7 | 276921 | 15 | 1:39.443 | |||
37 | 31 | 23 | SRX7 | Verdak - Heath | Frederciksburg | VA | WDC | P | Nazda RX7 | 300982 | 15 | 1:38.374 | ||||
38 | 32 | 98 | SRX7 | Littleton - Matthew | Alexandria | VA | WDC | R | 84 | Mazda RX7 | 307567 | *9 | 1:34.378 | |||
DNF | 56 | SRX7 | Maloney - Russell | Laurel | MD | WDC | N | 85 | Mazda RX7 | 275661 | *7 | 1:33.236 | ||||
DNF | 39 | XSM | Woodruff - Eugene | Annadale | VA | WDC | N | 90 | Mazda Miata | 279866 | *5 | 1:48.247 | ||||
DNF | 76 | SRX7 | Jakubowski - Joseph | BelAir | MD | WDC | R | Mazda RX7 | 287273 | *4 | 1:39.328 | |||||
DNF | 15 | SRX7 | Jones - Barry | King George | VA | WDC | R | 84 | Mazda RX7 | 276764 | *3 | 1:35.426 | ||||
DNS | 38 | XSM | Wilson - Payton | Gainesville | VA | WDC | N | Mazda | 250683 | *0 | No-Time |